Drug Uses & Effects
Drug Free Schools Act — Controlled Substances - Uses & Effects
Full Drug Free Schools Act Memo (.pdf 77 KB)
Narcotics
- Possible Effects - Euphoria, drowsiness, respiratory epression, constricted pupils, nausea
- Effects of Overdose - Slow and shallow breathing, clammy skin, convulsions, coma, possible death
- Withdrawal Symptoms - Watery eyes, runny nose, yawning, loss of appetite, irritability, tremors, panic, cramps, nausea, chills and sweating
| Drugs CSA Schedule | Trade or Other Names | Medical Uses | Physical | Psychological | Tolerance | Duration (Hours) | Usual Methods of Administration |
| Opium | Dover's Powder, Paregoric | Analgesic, antidiarrheal | High | High | Yes | 3 to 6 | Oral, smoked |
| Parepectolin | |||||||
| Morphine | Morphine, MS-Contin | Analgesic, antitussive | High | High | Yes | 3 to 6 | Oral, smoked, injected |
| Roxanol, Roxanol-SR | |||||||
| Codeine | Tylenol w/Codeine, Empirin W/Codeine | Analgesic, antitussive | Moderate | Moderate | Yes | 3 to 6 | Oral, injected |
| Robitussan A-C, Florinal W/Codeine | |||||||
| Heroin | Diacetylmorphine | None | High | High | Yes | 3 to 6 | Injected, sniffed, smoked |
| Horse, smack | |||||||
| Hydromophone | Dilaudid | Analgesic | High | High | Yes | 3 to 6 | Oral, injected |
| Meperidine (Pethidine) | Demerol, Mepergan | Analgesic | High | High | Yes | 3 to 6 | Oral, injected |
| Methadone | Dolophine, Methadone | Analgesic | High | High-low | Yes | 12 to 24 | Oral, injected |
| Other Narcotics | Numorphan, Percoden, Percocat, Tylax, | Analgesic, antidiarrheal | High-low | High-low | Yes | Variable | Oral, injected |
| Tussionex, Fentanyl, Daryon, Lomoil, Taiwin | Antitussive |
Depressants
- Possible Effects - Slurred speech, disorientation, drunken behavior without odor of alcohol
- Effects of Overdose - Shallow respiration, clammy skin, dilated pupils, weak & rapid pulse, coma, possible death
- Withdrawal Symptoms - Anxiety, insomnia, tremors, panic, delirium, convulsions, possible death
| Drugs CSA Schedule | Trade or Other Names | Medical Uses | Physical | Psychological | Tolerance | Duration (Hours) | Usual Methods of Administration |
| Chloral Hydrate | Noctec | Hypnotic | Moderate | Moderate | Yes | 5 to 8 | Oral |
| Barbiturates | Amytal, Butisol, Fiorinal, Lotusate, Tuinal | Anesthetic, anticonvulsant | High-Moderate | High-Moderate | Yes | 1 to 16 | Oral |
| Nernbutal, Seconal, Phenobarbital, Serax | Sedative, hypnotic, veterinary | ||||||
| Authanssia agent | |||||||
| Benzodiazepines | Ativan, Dolman, Diazepam, Librium, Xanax, | Antianxiety, anticonvulsant | Low | Low | Yes | 4 to 8 | Oral |
| Valium, Tranaxe, Verstran, Versed, Haloion, | Sedative, hypnotic | ||||||
| Paxpen, Restoni | |||||||
| Methaqualone | Quaalude | Sedative, hypnotic | High | High | Yes | 4 to 8 | Oral |
| Glutethimide | Doriden | Sedative, hypnotic | High | Moderate | Yes | 4 to 8 | Oral |
| Other Depressants | Eqanil, Milown, Noluder, Placidly, Valmid | Antianxiety, sedative, hypnotic | Moderate | Moderate | Yes | 4 to 8 | Oral |
Stimulants
- Possible Effects - Increased alertness, exitation, euphoria, increased pulse rate & blood pressure, insomnia, loss of appetite
- Effects of Overdose - Agitation, increase in body temperature, hallucinations, convulsions, possible death
- Withdrawal Symptoms - Apathy, long periods of sleep, irritability, depression, disorientation
| Drugs CSA Schedule | Trade or Other Names | Medical Uses | Physical | Psychological | Tolerance | Duration (Hours) | Usual Methods of Administration |
| Cocaine | Coke, Flake, Snow, Crack | Local anesthetic | Possible | High | Yes | 1 to 2 | Sniffed, smoked, injected |
| Amphetamines | Biphetamine, Delcobase, Desxyn, | Attention deficit disorders, neurology | Possible | High | Yes | 2 to 4 | Oral, injected |
| Dexedrine, obetrol | Weight control | ||||||
| Phenmetrazine | Preludin | Weight control | Possible | High | Yes | 2 to 4 | Oral, injected |
| Methylphenidate | Ritalin | Attention deficit disorder, neurology | Possible | Moderate | Yes | 2 to 4 | Oral, injected |
| Other Stimulants | Adipex, Cylert, Didrex, Ionerrin, Mellat, | Weight control | Possible | High | Yes | 2 to 4 | Oral, injected |
| Plegina, Sanorex, Tenuate, Taparil, Prelu-2 |
Hallucinogens
- Possible Effects - Illusions and hallucinations, poor perception of time and distance
- Effects of Overdose - Longer, more intense "trip" episodes, psychosis, possible death
- Withdrawal Symptoms - Withdrawal syndrome not reported
| Drugs CSA Schedule | Trade or Other Names | Medical Uses | Physical | Psychological | Tolerance | Duration (Hours) | Usual Methods of Administration |
| LSD | Acid, Microdot | None | None | Unknown | Yes | 8 to 12 | Oral |
| Mescaline and Peyote | Mexc, Buttons, Cactus | None | None | Unknown | Yes | 8 to 12 | Oral |
| Amphetamine Variants | 2.5 - DMA, PMA, STP, MDA, | None | Unknown | Unknown | Yes | Variable | Oral, injected |
| MDMA, TMA, DOM, DOB | |||||||
| Phenycidine | PCP, Angel Dust, Hog | None | Unknown | High | Yes | Days | Smoked, oral, injected |
| Phencydidline Analogues | PCE, PCPy, TCP | None | Unknown | High | Yes | Days | Smoked, oral, injected |
| Other Hallucinogens | Bufotenine, Iboganine, DMT, | None | None | Unknown | Possible | Variable | Smoked, oral, injected |
| DET, Psilocybin, Psilocin | Sniffed |
Cannabis
- Possible Effects - Euphoria, relaxed inhibition, increased appetite, disoriented behavior
- Effects of Overdose - Fatigue, paranoia, possible psychosis
- Withdrawal Symptoms - Insomnia, hyperactivity, and decreased appetite occasionally reported
| Drugs CSA Schedule | Trade or Other Names | Medical Uses | Physical | Psychological | Tolerance | Duration (Hours) | Usual Methods of Administration |
| Marijuana | Pot, Acapulco Gold, Grass, Reefer, | None | Unknown | Moderate | Yes | 2 to 4 | Smoked, oral |
| Sinsemilla, Thai Sticks | Cancer, chemotherapy | ||||||
| Tetrahydrocannabinol | THC, Marinal | Antinaussant | Unknown | Moderate | Yes | 2 to 4 | Smoked, oral |
| Hashish | Hash | None | Unknown | Moderate | Yes | 2 to 4 | Smoked, oral |
| Hashish Oil | Hash Oil | None | Unknown | Moderate | Yes | 2 to 4 | Smoked, oral |
