do you have the clarkson gene?
Department Directory
(All Phone Numbers are 315-268-xxxx)
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| A | Phone | Fax | PO Box |
| Academic Affairs | 2300 | 2301 | 5765 |
| Accommodative Services | 7643 | 2400 | 5635 |
| Accounts Payable | 3789 | 2319 | 5547 |
| Admission, Transfer/International | 2125 | 7647 | 5610 |
| Admission, Undergraduate | 6480 | 7647 | 5605 |
| Aerospace Studies | 7989 | 4479 | 5850 |
| Alumni Relations | 6467 | 4420 | 5525 |
| ARAMARK | 3816 | 7997 | 5890 |
| Army ROTC | 7705 or 265-2180 |
265-7226 | 5875 |
| Arts & Sciences, School of | 6544 | 3983 | 5800 |
| Assoc. Dean of Graduate & Executive Programs | 3811 | 5790 | |
| Associated Colleges | 267-3331 | 267-2389 | |
| Athletics | 6622/6623 | 7613 | 5830 |
| Top |
|||
| B | Phone | Fax | PO Box |
| Biology | 2342 | 7118 | 5805 |
| Budgets & Planning | 6590 | 3905 | 5557 |
| Buildings & Equipment Maint. | 6439 | 4438 | 5550 |
| Business, Graduate | 6613 | ||
| Business, School of | 2300 | 3810/2301 | 5765 |
| Top |
|||
| C | Phone | Fax | PO Box |
| CAMP | 2336 | 7615 | 5665 |
| Campus Safety & Security | 6666 | 7710 | 5640 |
| Career Center | 6477 | 7616 | 5620 |
| Center for Air Resources Engineering and Science | 2390 | 4410 | 5708 |
| Center for Canadian-U.S. Business Studies | 6427 | 3810 | 5767 |
| Center for the Environment | 3856 | 4291 | 5715 |
| Center for Excellence in Communication | 6428 | 5762 | |
| Center for Global Competitiveness | 6571 | 5740 | |
| Center for Quantum Device Technology | 6628 | 3781 | 5721 |
| Cheel Campus Center | 6638 | 7706 | 8734 |
| Chemical & Biomolecular Engineering | 6650 | 6654 | 5705 |
| Chemistry & Biomolecular Science | 2389 | 6610 | 5810 |
| Civil & Environmental Engineering | 6529/7701 | 7985 | 5710 |
| Clarkson Fund | 6582 | 4420 | 5530 |
| Clarkson Inn | 3803/265-3050 | 265-5848 | |
| Clarkson School | 4425 | 7991 | 5650 |
| Communication & Media | 6484 | 6485 | 5760 |
| Comptroller's Office | 6486 | 2319 | 5546 |
| Computer Science | 2395 | 2371 | 5815 |
| Computer Store & Service Center | 4357 | 6570 |
5585 |
| Consumer/Organizational Studies | 2300 | 3810 | 5795 |
| Cooperative Education | 6578 | 7616 | 5621 |
| Corporate & Foundation Relations | 4483 | 3953 | 5520 |
| Counseling Services | 2327 | ||
| CSTEP | 6669/3951 | 6552 | 5514 |
| CUSA | 265-3660 | 265-3718 | 8715 |
| Custodial Services | 6439 | 4438 | 5550 |
| Top |
|||
| D | Phone | Fax | PO Box |
| Dean of Students | 6620 | 6643 | 5570 |
| Division of Research | 6475 | 6515 | 5630 |
| Distinguished University Professor | 2392 | 6656 | 5814 |
| Duplicating | 6422 | 4438 | 5552 |
| Top |
|||
| E | Phone | Fax | PO Box |
| Economics & Financial Studies | 2300 | 3810 | 5785 |
| Educational Outreach Programs | 6425 | 1377 | 5765 |
| Electrical and Computer Engineering | 7648 | 7600 | 5720 |
| Engineering, School of | 6446 | 4494 | 5700 |
| Engineering & Global Operations Management | 7656 | 4478 | 5740 |
| Engineering & Management | 6571 | 4478 | 5740 |
| Engineering Lab | 3964 | 4494 | 5700 |
| Environmental Health & Safety |
7722 | 4475 | 5563 |
| Top |
|||
| F | Phone | Fax | PO Box |
| Finance & Administration | 3859 | 7723 | 5540 |
| Financial Aid, New Student | 6480 | 5803 | |
| First Year Advising | 3948 | 1377 | 5803 |
| Fitness Center | 7963 | 7613 | 5835 |
| Fraternity & Sorority Affairs | 2345 | 6643 | 5655 |
| Top |
|||
| G | Phone | Fax | PO Box |
| Gift Planning | 7778 | 7777 | 5522 |
| Government Relations | 6474 | 6515 | 5537 |
| Graduate School | 6447 | 7994 | 5625 |
| Grounds Maintenance | 7700 | 4438 | 5550 |
| Top |
|||
| H | Phone | Fax | PO Box |
| Health Center (Student) | 6633 | 6448 | 5643 |
| HelpDesk | 4357 | 5585 | |
| HEOP | 7974 | 4409 | 5513 |
| Honors Program | 2290/2320 | 2344 | 5755 |
| Human Resources | 6497/2362 | 4437 | 5542 |
| Humanities & Social Sciences | 6410 | 7117/3983 | 5750 |
| Top |
|||
| I | Phone | Fax | PO Box |
| Information Desk | 6400 | ||
| Institutional Diversity Initiatives & Pipeline Programs | 3785 | 2306 | 5512 |
| Top |
|||
| J | Phone | Fax | PO Box |
| Top |
|||
| K | Phone | Fax | PO Box |
| Top |
|||
| L | Phone | Fax | PO Box |
| Liberal Arts, Division of | 6410 | 3983 | 5750 |
| Library | 2292 | 7655 | 5590 |
| Top |
|||
| M | Phone | Fax | PO Box |
| Mailroom (Student) | 6416 | 7637 | 9996 |
| Mailroom (Faculty/Staff) | 6543 | 3822 | 5552 |
| Major Gifts | 7717/7778 | 3953/4420 | 5522 |
| Marketing & External Relations | 4483 | 3872 | 5535 |
| Mathematics & Computer Science | 2395 | 2371 | 5815 |
| MBA Graduate Business Programs | 6613 | 3810 | 5770 |
| McNair Scholars Program | 6669/3951 | 6552 | 5514 |
| Mechanical & Aeronautical Engineering | 6586 | 6695/6438 | 5725 |
| Media Relations | 6716 | 3872 | 5535 |
| Military Science | 7705 | 7226 | 5875 |
| 265-2180 | |||
| Top |
|||
| N | Phone | Fax | PO Box |
| Top |
|||
| O | Phone | Fax | PO Box |
| Office of Information Technology | 6700 | 3824 | 5585 |
| Operations & Information Systems | 2300 | 3810 | 5790 |
| Outdoor Lodge | 2163 | ||
| Top |
|||
| P | Phone | Fax | PO Box |
| Payroll | 6664 | 4437 | 5564 |
| Philanthropy | 7718 | 4420/3953 | 5515 |
| Philanthropy Operations | 6785 | 4420 | 5510 |
| Physical Therapy | 3786 | 1539/4406 | 5880/4406 |
| Physics | 2396 | 6610 | 5820 |
| Photographer | 3963 | 4437 | 5564 |
| Plant Operations & Maintenance | 6439 | 4438 | 5550 |
| President's Office | 6444 | 7993 | 5500 |
| Provost Office | 4430 | 7994 | 5500 |
| Psychology | 2342 | 7118 | 5805 |
| Publications | 6740 | 3872 | 5535 |
| Purchasing | 7724 | 4475 | 5560 |
| Top |
|||
| Q | Phone | Fax | PO Box |
| Top |
|||
| R | Phone | Fax | PO Box |
| Recreation | 7931 | 7613 | 5835 |
| Registrar | 6451 | 6452/3899 | 5615 |
| Research, Division of | 6475 | 6515 | 5630 |
| Residence Life | 6642 | 7710 | 5638 |
| Risk Management | 7722 | 4475 | 5560 |
| Room Reservations | 6681 | 7706 | 8734 |
| Top |
|||
| S | Phone | Fax | PO Box |
| Shipley Center for Leadership & Entrepreneurship | 3811 | 6694 | 5764 |
| Shipping & Receiving | 6543 | 3822 | 5552 |
| Small Business Consult | 4469 | ||
| SoAS Graduate Studies | 3802 | 3989 | 5802 |
| SPEED | 3960 | 3841 | 5700 |
| Student Administrative Services | 6451 | 6452/3899 | 5615 |
| Student Affairs | 3943 | 5978 | 5622 |
| Student Development Center | 2327 | 7991 | 5645 |
| Student Health Center | 6633 | 6448 | 5643 |
| Student Support Services | 2209 | 7991 | 5647 |
| Students, Dean of | 6620 | 6643 | 5570 |
| Supplies | 2325 | 6534 | 5552 |
| Top |
|||
| T | Phone | Fax | PO Box |
| Telecommunications | 6760 | 6570 | 5585 |
| Transcripts | 6451 | 6452/3899 | 5615 |
| Transfer/International Admission | 2125 | 7647 | 5610 |
| Top |
|||
| U | Phone | Fax | PO Box |
| Undergraduate Admission | 6480 | 7647 | 5605 |
| University Bookstore | 3862/265-9260 | 265-9296 | |
| University Events Office | 6425 | 5601 | |
| University Outreach & Student Affairs | 3943 | 268-5978 | 5622 |
| University Studies & First-Year Advising | 3886 | 1377 | 5803 |
| University Telephone Systems | 6760 | 6570 | 5585 |
| Top |
|||
| V | Phone | Fax | PO Box |
| Top |
|||
| W | Phone | Fax | PO Box |
| Webmaster | 6713 | 3872 | 5535 |
| Top |
|||
| X | Phone | Fax | PO Box |
| Top |
|||
| Y | Phone | Fax | PO Box |
| Top |
|||
| Z | Phone | Fax | PO Box |
| Top |
|||

