Class Giving Totals
| # of Solicitable | RESULTS (as of 6/26/2008) | ||||
| CLASS | Classmates | $ GOAL | $ Gifts/Pledges | # Donors | % Participation |
| 1958 | 210 | $158,000.00 | $1,493,736.62 | 101 | 47% |
| 1963 | 281 | $145,000.00 | $119,671.48 | 107 | 38% |
| 1968 | 464 | $140,000.00 | $1,144,854.41 | 147 | 32% |
| 1973 | 570 | $100,000.00 | $70,703.65 | 179 | 31% |
| 1978 | 809 | $200,000.00 | $299,393.88 | 261 | 32% |
| 1983 | 979 | $100,000.00 | $77,635.68 | 280 | 29% |
| 1988 | 935 | $30,000.00 | $31,892.02 | 196 | 21% |
| 1993 | 826 | $21,000.00 | $20,059.79 | 126 | 15% |
| 1998 | 599 | $9,800.00 | $6,965.90 | 83 | 14% |
| 2003 | 764 | $5,000.00 | $7,040.12 | 86 | 11% |
| TOTALS | 6437 | $908,800.00 | $3,271,953.55 | 1566 | |

